PROJECT STATUS
PHASE LEDGER
Current Milestone
STEEL ERECTION
Q3 2024 SCHEDULE
Completed
Active
BIDDING
JUL 01
EXCAVATION
AUG 15
CORE FAB
SEP 10
STEEL ERECTION
OCT 05
arrow_drop_up
CONSTRUCTION DOCUMENTS: PHASE 04
| ID | SUB-TASK NOMENCLATURE | DATE | PRINCIPAL | STATUS |
|---|---|---|---|---|
| 401 | Primary Beam Placement Verification | OCT 06 | J. Sterling | COMPLETED |
| 402 | I-Beam Structural Stress Analysis | OCT 08 | A. Chen | IN PROGRESS |
| 403 | Secondary Fastener Inventory Audit | OCT 10 | M. Vance | DELAYED |
| 404 | South-Facing Curtain Wall Anchor Points | OCT 12 | J. Sterling | IN PROGRESS |
| 405 | Weld Inspection Report #02 | OCT 14 | S. Rossi | PENDING |
MATERIAL STUDY
SPEC
A36 STRUCTURAL STEEL
FINISH
WEATHERED UMBER
SOURCE
COR-TEN FABRICATORS
QUICK ACTION